Presentation in PT Toba Pulp Lestari,Tbk 1. Overview Wood Preparation 2. Overview Fiber Line 3. Overview Recovery Boiler, Evaporator, Multi Fuel Boiler and Water Treatment Plant 4. 50 1 25 50 10 0.550 10 0.05 119 970 3000 550 0.6 16.2 3 315 4.2 12.6 1300 150 0.63 57.8 0.32 Data from literature and data ash and sludge TPL Nov 10, 2014 . Get A Quote
Learn MorePresentation in PT Toba Pulp Lestari,Tbk 1. Overview Wood Preparation 2. Overview Fiber Line 3. Overview Recovery Boiler, Evaporator, Multi Fuel Boiler and Water Treatment Plant 4. 50 1 25 50 10 0.550 10 0.05 119 970 3000 550 0.6 16.2 3 315 4.2 12.6 1300 150 0.63 57.8 0.32 Data from literature and data ash and sludge TPL Nov 10, 2014 . Get A Quote
Learn MorePresentation in PT Toba Pulp Lestari,Tbk 1. Overview Wood Preparation 2. Overview Fiber Line 3. Overview Recovery Boiler, Evaporator, Multi Fuel Boiler and Water Treatment Plant 4. 50 1 25 50 10 0.550 10 0.05 119 970 3000 550 0.6 16.2 3 315 4.2 12.6 1300 150 0.63 57.8 0.32 Data from literature and data ash and sludge TPL Nov 10, 2014 . Get A Quote
Learn MorePresentation in PT Toba Pulp Lestari,Tbk 1. Overview Wood Preparation 2. Overview Fiber Line 3. Overview Recovery Boiler, Evaporator, Multi Fuel Boiler and Water Treatment Plant 4. 50 1 25 50 10 0.550 10 0.05 119 970 3000 550 0.6 16.2 3 315 4.2 12.6 1300 150 0.63 57.8 0.32 Data from literature and data ash and sludge TPL Nov 10, 2014 . Get A Quote
Learn MorePresentation in PT Toba Pulp Lestari,Tbk 1. Overview Wood Preparation 2. Overview Fiber Line 3. Overview Recovery Boiler, Evaporator, Multi Fuel Boiler and Water Treatment Plant 4. 50 1 25 50 10 0.550 10 0.05 119 970 3000 550 0.6 16.2 3 315 4.2 12.6 1300 150 0.63 57.8 0.32 Data from literature and data ash and sludge TPL Nov 10, 2014 . Get A Quote
Learn MorePresentation in PT Toba Pulp Lestari,Tbk 1. Overview Wood Preparation 2. Overview Fiber Line 3. Overview Recovery Boiler, Evaporator, Multi Fuel Boiler and Water Treatment Plant 4. 50 1 25 50 10 0.550 10 0.05 119 970 3000 550 0.6 16.2 3 315 4.2 12.6 1300 150 0.63 57.8 0.32 Data from literature and data ash and sludge TPL Nov 10, 2014 . Get A Quote
Learn MorePresentation in PT Toba Pulp Lestari,Tbk 1. Overview Wood Preparation 2. Overview Fiber Line 3. Overview Recovery Boiler, Evaporator, Multi Fuel Boiler and Water Treatment Plant 4. 50 1 25 50 10 0.550 10 0.05 119 970 3000 550 0.6 16.2 3 315 4.2 12.6 1300 150 0.63 57.8 0.32 Data from literature and data ash and sludge TPL Nov 10, 2014 . Get A Quote
Learn More